2012 AMERICAN ACADEMY OF ALLERGY, ASTHMA & IMMUNOLOGY
March 3-5, 2012
ORANGE COUNTY CONVENTION CENTER,
ORLANDO,
FL
Welcome to the Freeman shopping experience! Our goal is to provide you a world-class online planning resource.
To place an order for Freeman services, select Order Products & Services and let the Ordering Wizard guide you through the process. If you know exactly what you need, select Start Shopping to begin ordering.
If this is your first time using Freeman OnLine, select LOGIN to register.
To help you prepare for a successful face-to-face marketing event, please contact Exhibitor Services at (407) 816-7900.
VIP calculator will allow you to plan your budget for material handling and show services. To get started click on the calculator icon and select your booth number, if you do not find your booth number, enter booth dimensions. Enter your total estimated weight; please include equipment, product, display material and all other items shipping to the show. Using all the information entered the VIP calculator will provide you with the bundle package you qualify for. Bundle packages offer material handling and other options and services at a per square foot price. Increasing or reducing your estimated weight will allow you to preview other bundle packages.
|
Important Dates
|
|||||
| Date | Event | Time | |||
| Thu 02/16/2012 | Discount Price Deadline | 05:00 pm | |||
| Thu 03/01/2012 | Service Center Hours | 08:00 am - 06:00 pm | |||
| Thu 03/01/2012 | Exhibitor Move-in | 08:00 am - 06:00 pm | |||
| Thu 03/01/2012 | Registration Hours | 04:00 pm - 07:00 pm | |||
| Fri 03/02/2012 | Registration Hours | 06:45 am - 06:30 pm | |||
| Fri 03/02/2012 | Service Center Hours | 07:00 am - 08:00 pm | |||
| Fri 03/02/2012 | Exhibitor Move-in | 07:00 am - 10:00 pm | |||
| Sat 03/03/2012 | Registration Hours | 06:45 am - 06:30 pm | |||
| Sat 03/03/2012 | POSTER HALL OPEN | 07:00 am - 06:00 pm | |||
| Sat 03/03/2012 | Service Center Hours | 08:45 am - 03:15 pm | |||
| Sat 03/03/2012 | Show Date | 09:45 am - 03:15 pm | |||
| Sun 03/04/2012 | Registration Hours | 06:45 am - 06:30 pm | |||
| Sun 03/04/2012 | POSTER HALL OPEN | 07:00 am - 05:30 pm | |||
| Sun 03/04/2012 | Service Center Hours | 08:45 am - 03:15 pm | |||
| Sun 03/04/2012 | Show Date | 09:45 am - 03:15 pm | |||
| Mon 03/05/2012 | Registration Hours | 06:45 am - 06:30 pm | |||
| Mon 03/05/2012 | POSTER HALL OPEN | 07:00 am - 06:00 pm | |||
| Mon 03/05/2012 | Service Center Hours | 08:45 am - 10:00 pm | |||
| Mon 03/05/2012 | Show Date | 09:45 am - 03:15 pm | |||
| Mon 03/05/2012 | Exhibitor Move-out | 03:15 pm - 10:00 pm | |||
| Tue 03/06/2012 | Registration Hours | 06:45 am - 05:00 pm | |||
| Tue 03/06/2012 | Exhibitor Move-out | 07:00 am - 06:00 pm | |||
| Tue 03/06/2012 | POSTER HALL OPEN | 07:00 am - 05:00 pm | |||
| Tue 03/06/2012 | Service Center Hours | 07:00 am - 06:00 pm | |||
